THE CONTESTANTS:
350Z
RX-8
RSX
WRX
Evo VIII
THE RAW DATA
THE NORMALIZED DATA
Looks like I am going to buy a 350Z!
350Z
RX-8
RSX
WRX
Evo VIII
THE RAW DATA
350Z |
RX-8 |
RSX |
WRX |
Evo VIII | |
Horsepower | 287 | 250 | 200 | 227 | 271 |
Torque | 274 | 159 | 142 | 217 | 273 |
0-60 Time | 5.5 | 5.9 | 6.1 | 5.6 | 5.3 |
EPA City | 20 | 18 | 24 | 20 | 18 |
EPA Highway | 26 | 23 | 31 | 27 | 26 |
Price | 32136 | 29900 | 26907 | 28540 | 30529 |
Seating | 2 | 4 | 4 | 4 | 4 |
Transmission | 6 | 6 | 6 | 5 | 5 |
Wheelbase | 104.3 | 106.3 | 101.2 | 99.4 | 103.3 |
Weight | 3188 | 2933 | 2775 | 3140 | 3263 |
Wheels | 18 | 18 | 16 | 16 | 17 |
Looks | 10 | 9 | 8 | 7 | 7 |
Power/Weight | 0.0900 | 0.0852 | 0.0721 | 0.0723 | 0.0831 |
Torque/Weight | 0.0860 | 0.0542 | 0.0512 | 0.0691 | 0.0837 |
THE NORMALIZED DATA
350Z |
RX-8 |
RSX |
WRX |
Evo VIII | WEIGHT | ||
Horsepower | 10 | 8.710 | 6.969 | 7.909 | 9.443 | 0 | |
Torque | 10 | 5.803 | 5.182 | 7.920 | 9.964 | 0 | |
0-60 Time | 9.636 | 8.983 | 8.688 | 9.464 | 10 | 8 | |
EPA City | 8.333 | 7.5 | 10 | 8.333 | 7.5 | 5 | |
EPA Highway | 8.387 | 7.419 | 10 | 8.710 | 8.387 | 4 | |
Price | 8.373 | 8.999 | 10 | 9.428 | 8.814 | 7 | |
Seating | 5 | 10 | 10 | 10 | 10 | 6 | |
Transmission | 10 | 10 | 10 | 8.333 | 8.333 | 3 | |
Wheelbase | 9.530 | 9.351 | 9.822 | 10 | 9.622 | 2 | |
Weight | 8.705 | 9.461 | 10 | 8.838 | 8.504 | 0 | |
Wheels | 10 | 10 | 8.888 | 8.888 | 9.444 | 1 | |
Looks | 10 | 9 | 8 | 7 | 7 | 11 | |
Power/Weight | 10 | 9.468 | 8.006 | 8.030 | 9.225 | 10 | |
Torque/Weight | 10 | 6.307 | 5.954 | 8.041 | 9.734 | 9 | |
TOTAL | 600.0 | 571.2 | 569.7 | 561.8 | 583.3 | ||
RANKING | 1 | 3 | 4 | 5 | 2 |
Looks like I am going to buy a 350Z!